Top Life Insurance Companies in India
Company Name | Key Highlights |
---|---|
LIC (Life Insurance Corporation of India) | ✅ Government-owned, highest trust, massive rural reach |
HDFC Life | ✅ Private sector leader, strong online presence |
SBI Life | ✅ Backed by SBI, wide network |
ICICI Prudential Life | ✅ Tech-driven, good claim ratio |
Max Life Insurance | ✅ Known for good customer service & ULIP products |
Tata AIA Life | ✅ High claim settlement ratio, diverse plans |
Bajaj Allianz Life | ✅ Competitive premiums, good digital tools |
Top Health Insurance Companies in India
Company Name | Key Highlights |
---|---|
Star Health & Allied Insurance | ✅ India’s first standalone health insurer, strong network |
Niva Bupa (formerly Max Bupa) | ✅ Cashless network & family floater options |
HDFC ERGO Health (Apollo Munich merged) | ✅ Wide coverage, good hospital network |
Care Health Insurance (Religare) | ✅ Wellness benefits + chronic disease coverage |
Aditya Birla Health Insurance | ✅ Rewards for fitness, wellness tracking |
ManipalCigna Health | ✅ Strong plans for individuals & families |
Top General Insurance Companies in India
(These offer motor, travel, health, home, and business insurance)
Company Name | Key Highlights |
---|---|
ICICI Lombard General Insurance | ✅ Strong in motor & travel insurance |
HDFC ERGO General Insurance | ✅ Covers wide range of general insurance products |
Bajaj Allianz General Insurance | ✅ Excellent service and claim turnaround |
Tata AIG General Insurance | ✅ Popular for car & travel insurance |
Reliance General Insurance | ✅ Affordable premiums, good tech interface |
New India Assurance (Govt-owned) | ✅ Oldest & largest public general insurer |
Tip When Choosing an Insurance Company:
✅ High claim settlement ratio
✅ Large hospital/garage network (for health/motor)
✅ Clear policy terms
✅ Good customer service
✅ Ease of online servicing